( ! ) Notice: session_start(): A session had already been started - ignoring in /home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php on line 38 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 379952 | {main}( ) | .../index.php:0 |
2 | 0.0120 | 709368 | require( '/home/indianyp/indianyellowpages.com/htdocs/bizpage/config-mysqli.php ) | .../index.php:1495 |
3 | 0.0142 | 719440 | session_start( ) | .../config-mysqli.php:38 |
Shela, Ahmedabad, Gujarat
Leading Exporters, Wholesaler and Trader of Silicon Carbide Foam Filter, Zirconia Foam Filter and Ceramic Honeycomb Filter from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Application | Industrial |
Color | Grey |
Shape | Round, Rectangular,Square |
Material | Ceramic |
Thickness | 15 mm & 22 mm |
Pore Hole Size | 10 PPI, 20 PPI & 30 PPI |
Preferred Buyer From
Location | Worldwide |
SiC foam filters are porous ceramic filters used in metal casting to remove impurities from molten metals. Their high-temperature stability and uniform flow properties enhance casting quality.
Size range:
Square Size: 40 mm x 40 mm – 200 mm x 200 mm
Round Dia Size: 30 mm – 150 mm
Business Type | Exporter, Supplier, Trader |
Material | Zirconia |
Shape | Round, Square |
Color | Yellow |
Application | Industrial |
Type | Foam Filters |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Zirconia Foam Filters excel in high-temperature steel casting. Their foam-like structures capture impurities, ensuring superior steel quality with remarkable heat resistance up to 1700°C
Size range:
Square Size: 40 mm x 40 mm – 200 mm x 200 mm
Round Dia Size: 30 mm – 150 mm
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Usage | Industrial |
Color | White |
Shape | Square, Round |
Material | Ceramic |
Thickness | 7 mm - 22 mm |
Pore Hole Size | 1.7 mm – 3.75 mm |
Preferred Buyer From
Location | Worldwide |
Ceramic filters effectively remove impurities from metals in foundry processes. Their high- temperature resistance makes them essential for quality castings.
Size range:
Square Size: 25 mm x 25 mm – 134 mm x 134 mm
Round Dia Size: 35 mm – 150 mm
Hi! Simply click below and type your query.
Our experts will reply you very soon.